Products
Material Portfolio
A selection of the materials we supply. Contact us for full datasheets, pricing and availability.
Energy Materials
Materials for wind and solar power generation.
Green Energy — Wind Power
| Product | Specification | Application | Origin | |
|---|---|---|---|---|
| Epoxy Infusion Resin System | Low viscosity, Tg ≥ 75°C | Wind blade shells & spar caps | Germany | Inquire |
| PET Structural Foam Core | Density 80–150 kg/m³ | Blade sandwich structures | Switzerland | Inquire |
| Structural Adhesive Paste | Two-component epoxy | Blade bonding | USA | Inquire |
| Leading Edge Protection Coating | PU elastomer, rain-erosion resistant | Blade leading edges | Netherlands | Inquire |
Solar Energy
| Product | Specification | Application | Origin | |
|---|---|---|---|---|
| EVA Encapsulant Film | 0.45 mm, high transmittance | PV module encapsulation | Japan | Inquire |
| POE Encapsulant Film | Anti-PID, low WVTR | Bifacial modules | Korea | Inquire |
| PV Backsheet | Fluoropolymer laminate | Module rear protection | Japan | Inquire |
| Anti-Reflective Glass Coating | Transmittance +2.5% | Solar glass | Taiwan | Inquire |
Semiconductor Materials
High-purity, high-reliability materials for fabs and packaging.
Process & Packaging Materials
| Product | Specification | Application | Origin | |
|---|---|---|---|---|
| High-Purity Quartz Components | SiO₂ ≥ 99.99% | Wafer fabrication | Japan | Inquire |
| Epoxy Molding Compound | Low CTE, low α-particle | IC packaging | Japan | Inquire |
| Underfill Material | Capillary flow, fast cure | Flip-chip packaging | USA | Inquire |
| Cleanroom Functional Coating | Anti-static, low outgassing | High-cleanliness equipment | Germany | Inquire |
Composite Materials
Glass fiber and high-performance composites.
Glass Fiber
| Product | Specification | Application | Origin | |
|---|---|---|---|---|
| E-Glass Direct Roving | TEX 1200–4800 | Pultrusion & filament winding | TBD | Inquire |
| Biaxial Stitched Fabric | ±45°, 600–1200 g/m² | Wind blades & marine | Turkey | Inquire |
| Chopped Strand Mat | 300–600 g/m² | Hand lay-up, transportation | TBD | Inquire |
| Electronic Grade Glass Cloth | Style 1080 / 2116 / 7628 | PCB copper clad laminates | Taiwan | Inquire |
Biotech Materials
Functional and medical-grade materials for life sciences.
Biotech & Medical Materials
| Product | Specification | Application | Origin | |
|---|---|---|---|---|
| Biocompatible Coating | ISO 10993 tested | Medical device surfaces | USA | Inquire |
| Medical-Grade Biopolymer | PLA / PCL resins | Implants & scaffolds | Netherlands | Inquire |
| Cell Culture Interface Film | Plasma-treated surface | Cell culture ware | Japan | Inquire |
| Specialty Functional Membrane | PES / PVDF, 0.1–0.45 μm | Filtration & separation | Germany | Inquire |
